01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Jerry Toney (Navy)
Gender: Male
Marital Status: single
Birthday: 1938
Hometown: Pittsburg, Kansas
Military Status: Veteran
Military Branch: Navy
Military Rank: E-6
Jerry's Assignment History
| SIMA Pearl Harbor, Hi | 1975 | 1979 |
| USS Cochrane DDG-21 | 1972 | 1975 |
| USS Hitchiti ATF-103 | 1971 | 1972 |
| USS Satyr ARL-23, Vietnam | 1970 | 1971 |
| NAVFAC Ramey, Ramey AFB, Puerto Rico | 1968 | 1970 |
| USS Benjiman Stoddert DDG-22 | 1967 | 1968 |
| Sonar "B" School, Key West, Fl. | 1966 | 1967 |
| USS Conyingham DDG-17 | 1965 | 1966 |
| USS Benjiman Franklin SSBN-640 | 1964 | 1965 |
| Fleet Sonar "A" Sch, San Diego, Ca. | 1963 | 1964 |
| USS Dogfish SS-350 | 1964 | 1964 |
| USS Eversole DD-789 | 1962 | 1963 |
| US Army | 1955 | 1958 |
Connect with Jerry
Login or join for free to get in touch with Jerry
